|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|

About this property
This penthouse is located in a fantastic, landmark Art Deco building right on the beachfront, only a few steps away from Copacabana beach and 2 blocks from famous Copacabana Palace hotel. It is centrally located with easy access to Arco-Verde metro station, great restaurants and bars . Whether you enjoy the beach, fine dining or Copacabana nightlife, you’ll be within walking distance to all. This penthouse was renovated with a contemporary design by an important french architect. It is located on the 12th floor in the back of the building, therefore very quiet, with beautiful views of the mountains and the Christ statue. The en suite bedroom has direct access to the terrace. The second bedroom has a separate bathroom. Both are equipped with queen size beds. The living room and dining area offer great space to relax and socialize with visitors and the kitchen is fully equipped with all the appliances you may need for you stay.
Amenities
Location
Rua Ronald de Carvalho 21
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low Season | Apr 01, 2021 | Oct 31, 2021 | 80.00 |
| High Season | Nov 01, 2021 | Dec 23, 2021 | 140.00 |
| Réveillon | Dec 24, 2021 | Jan 08, 2022 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season | Jan 09, 2022 | Feb 23, 2022 | 120.00 |
| Carnaval | Feb 24, 2022 | Mar 06, 2022 | 230.00 |
| High Season | Mar 07, 2022 | Mar 31, 2022 | 140.00 |
| Low Season | Apr 01, 2022 | Oct 31, 2022 | 120.00 |
| High Season | Nov 01, 2022 | Dec 23, 2022 | 140.00 |
| Réveillon | Dec 24, 2022 | Jan 08, 2023 | 370.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 09, 2023 | Feb 16, 2023 | 140.00 |
| Carnaval | Feb 17, 2023 | Mar 01, 2023 | 285.00 |
| High Season | Mar 02, 2023 | Mar 31, 2023 | 140.00 |
| Low Season | Apr 01, 2023 | Oct 31, 2023 | 120.00 |
| High Season | Nov 01, 2023 | Dec 23, 2023 | 140.00 |
| Réveillon | Dec 24, 2023 | Jan 08, 2024 | 370.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|