|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
About this property
Luxury, modern and spacious apartment in Copacabana, only one block away from the beach with 3 beautiful large size bedrooms each with private bathroom, king size bed, AC and TV. One of the bedrooms has an additional sofa bed. When accessing the property you will find a spacious living room and dining area. The entire apartment is surrounded by a private balcony with views over the ocean and the city.
Enjoy this special place with lots of restaurants, boutiques, shops and bars near by!
Amenities
Location
Rua Sa Ferreira 38
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 03, 2023 | Feb 12, 2023 | 350.00 |
| Carnival | Feb 13, 2023 | Feb 26, 2023 | 650.00 |
| High Season II | Feb 27, 2023 | Apr 30, 2023 | 280.00 |
| Low Season I | May 01, 2023 | Jun 30, 2023 | 250.00 |
| Low Season II | Jul 01, 2023 | Sep 05, 2023 | 230.00 |
| Bank Holiday | Sep 06, 2023 | Sep 10, 2023 | 300.00 |
| Low Season II | Sep 11, 2023 | Oct 31, 2023 | 250.00 |
| High Season I | Nov 01, 2023 | Dec 21, 2023 | 280.00 |
| Reveillon | Dec 22, 2023 | Jan 13, 2024 | 1000.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Upon Request | Jan 14, 2024 | Dec 31, 2024 | 1000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|