|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
About this property
Luxury, modern and spacious apartment in Copacabana, only one block away from the beach with 3 beautiful large size bedrooms each with private bathroom, king size bed, AC and TV. One of the bedrooms has an additional sofa bed. When accessing the property you will find a spacious living room and dining area. The entire apartment is surrounded by a private balcony with views over the ocean and the city.
Enjoy this special place with lots of restaurants, boutiques, shops and bars near by!
Amenities
Location
Rua Sa Ferreira 38
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| High Season | Jan 09, 2021 | Feb 09, 2021 | 140.00 |
| Carnaval | Feb 10, 2021 | Feb 21, 2021 | 350.00 |
| High Season | Feb 22, 2021 | Mar 31, 2021 | 150.00 |
| Low Season | Apr 01, 2021 | Oct 31, 2021 | 210.00 |
| High Season | Nov 01, 2021 | Dec 23, 2021 | 240.00 |
| Réveillon | Dec 24, 2021 | Jan 08, 2022 | 700.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season | Jan 09, 2022 | Feb 23, 2022 | 250.00 |
| Carnaval | Feb 24, 2022 | Mar 06, 2022 | 600.00 |
| High Season | Mar 07, 2022 | Mar 31, 2022 | 250.00 |
| Low Season | Apr 01, 2022 | Oct 31, 2022 | 220.00 |
| High Season | Nov 01, 2022 | Dec 23, 2022 | 240.00 |
| Réveillon | Dec 24, 2022 | Jan 08, 2023 | 700.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 09, 2023 | Feb 16, 2023 | 250.00 |
| Carnaval | Feb 17, 2023 | Mar 01, 2023 | 600.00 |
| High Season | Mar 02, 2023 | Mar 31, 2023 | 250.00 |
| Low Season | Apr 01, 2023 | Oct 31, 2023 | 220.00 |
| High Season | Nov 01, 2023 | Dec 23, 2023 | 250.00 |
| Réveillon | Dec 24, 2023 | Jan 08, 2024 | 700.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|