|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
About this property
This beautifully decorated 2 bedroom apartment has been recently fully renovated with a great design ensuring a high standard of quality. It has two bedrooms, one ensuite with a double bed and another smaller bedroom with two single beds and a separate bathroom. Everything in this apartment has been thought of and it´s equipped with all the necessary amenities so guests do not need to worry about anything during their stay. The location is perfect, in the heart of Ipanema, only two blocks away from the beach and steps away from various restaurants, bars and shops. While being on the hot spot and busy street of Ipanema, the apartment is very quiet as it is facing the back of the building. The apartment has 24/7 security and includes one parking spot.
Amenities
Location
Rua Visconde de Piraja 180
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low Season | Apr 01, 2021 | Oct 31, 2021 | 100.00 |
| High Season | Nov 01, 2021 | Dec 23, 2021 | 150.00 |
| Réveillon | Dec 24, 2021 | Jan 08, 2022 | 360.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season | Jan 09, 2022 | Feb 23, 2022 | 150.00 |
| Carnaval | Feb 24, 2022 | Mar 06, 2022 | 290.00 |
| High Season | Mar 07, 2022 | Mar 31, 2022 | 150.00 |
| Low Season | Apr 01, 2022 | Oct 31, 2022 | 150.00 |
| High Season | Nov 01, 2022 | Dec 23, 2022 | 150.00 |
| Réveillon | Dec 24, 2022 | Jan 08, 2023 | 360.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 09, 2023 | Feb 16, 2023 | 150.00 |
| Carnaval | Feb 17, 2023 | Mar 01, 2023 | 290.00 |
| High Season | Mar 02, 2023 | Mar 31, 2023 | 150.00 |
| Low Season | Apr 01, 2023 | Oct 31, 2023 | 150.00 |
| High Season | Nov 01, 2023 | Dec 23, 2023 | 150.00 |
| Réveillon | Dec 24, 2023 | Jan 08, 2024 | 360.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
VICTOR
Review Date:
Aug 25, 2019
|
Excelent!
|
|
|
Reviewer Name:
VICTOR
Review Date:
Aug 25, 2019
|
Excelent!
|
|
|
Reviewer Name:
VICTOR
Review Date:
Aug 25, 2019
|
Excelent!
|
|
|
Reviewer Name:
VICTOR
Review Date:
Aug 25, 2019
|
Excelent!
|
|
|
Reviewer Name:
VICTOR
Review Date:
Aug 25, 2019
|
Excelent!
|
|
|
Reviewer Name:
VICTOR
Review Date:
Aug 25, 2019
|
Excelent!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|