|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
About this property
This stunning four bedroom villa is located in a privately secured street in Joatinga, a very exclusive neighborhood located just 15 minutes outside Leblon by car. With a modern and unique style, the villa provides for the perfect set up for a relaxing getaway. Wake up every day to the most amazing views you will ever witness. Have a swim at the infinity pool while overlooking the ocean, take a relaxing bath at the beautiful tub in the master bedroom or have some friends over to enjoy the terrace. Whatever you decide to do with your time in this little haven, you will love. With 4 ensuite bedrooms, a separate TV room, a spacious living room and fully equipped kitchen, this villa is the perfect scenario for a good time.
Amenities
Location
Rua Iposeira 150
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| High Season | Jan 09, 2021 | Feb 09, 2021 | 4000.00 |
| Carnaval | Feb 10, 2021 | Feb 17, 2021 | 4000.00 |
| High Season | Feb 18, 2021 | Mar 31, 2021 | 4000.00 |
| Low Season | Apr 01, 2021 | Oct 31, 2021 | 3500.00 |
| High Season | Nov 01, 2021 | Dec 23, 2021 | 4000.00 |
| Réveillon | Dec 24, 2021 | Jan 08, 2022 | 4000.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season | Jan 09, 2022 | Feb 23, 2022 | 4000.00 |
| Carnaval | Feb 24, 2022 | Mar 06, 2022 | 4000.00 |
| High Season | Mar 07, 2022 | Mar 31, 2022 | 4000.00 |
| Low Season | Apr 01, 2022 | Oct 31, 2022 | 3500.00 |
| High Season | Nov 01, 2022 | Dec 23, 2022 | 4000.00 |
| Réveillon | Dec 24, 2022 | Jan 08, 2023 | 4000.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 09, 2023 | Feb 16, 2023 | 4000.00 |
| Carnaval | Feb 17, 2023 | Mar 01, 2023 | 4000.00 |
| High Season | Mar 02, 2023 | Mar 31, 2023 | 4000.00 |
| Low Season | Apr 01, 2023 | Oct 31, 2023 | 3500.00 |
| High Season | Nov 01, 2023 | Dec 23, 2023 | 4000.00 |
| Réveillon | Dec 24, 2023 | Jan 08, 2024 | 4000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|