|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
About this property
Very stylish one bedroom apartment located in Ipanema, right in front of the Lagoon. The place has a very bright living room with a beautiful view of the Lagoon. All furniture has been tastefully chosen along with the colourful design. The living room and dinning room are integrated, allowing you to have a great meal while enjoying the magnificent view of the Lagoon and Christ the Redeemer. The kitchen is very functional and fully equipped. It is located only few blocks from Ipanema beach and steps away from the best shops, restaurants and bars in town.
Amenities
Location
Avenida Epitácio Pessoa 1126
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low Season | Apr 01, 2021 | Oct 31, 2021 | 150.00 |
| High Season | Nov 01, 2021 | Dec 23, 2021 | 160.00 |
| Réveillon | Dec 24, 2021 | Jan 08, 2022 | 355.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season | Jan 09, 2022 | Feb 23, 2022 | 160.00 |
| Carnaval | Feb 24, 2022 | Mar 06, 2022 | 315.00 |
| High Season | Mar 07, 2022 | Mar 31, 2022 | 160.00 |
| Low Season | Apr 01, 2022 | Oct 31, 2022 | 150.00 |
| High Season | Nov 01, 2022 | Dec 23, 2022 | 160.00 |
| Réveillon | Dec 24, 2022 | Jan 08, 2023 | 355.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 09, 2023 | Feb 16, 2023 | 160.00 |
| Carnaval | Feb 17, 2023 | Mar 01, 2023 | 315.00 |
| High Season | Mar 02, 2023 | Mar 31, 2023 | 160.00 |
| Low Season | Apr 01, 2023 | Oct 31, 2023 | 150.00 |
| High Season | Nov 01, 2023 | Dec 23, 2023 | 160.00 |
| Réveillon | Dec 24, 2023 | Jan 08, 2024 | 355.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|