|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
About this property
Brandnew cozy and design studio apartment located in the heart of Copacabana. This little gem has everything you need for a memorable experience in Rio,whether you come for vacation, romantic or business trip. The property has a small but very practical and fully equiped american style kitchennette, with a marble bar. Guests vision is exapnded through big mirrors while lying down on the mid soft queen size bed.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| High Season | Jan 05, 2021 | Feb 10, 2021 | 50.00 |
| Carnaval | Feb 11, 2021 | Feb 21, 2021 | 90.00 |
| High Season | Feb 22, 2021 | Mar 31, 2021 | 50.00 |
| High Season | Apr 01, 2021 | Oct 31, 2021 | 55.00 |
| High Season | Nov 01, 2021 | Dec 23, 2021 | 55.00 |
| Réveillon | Dec 24, 2021 | Jan 08, 2022 | 100.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season | Jan 09, 2022 | Feb 20, 2022 | 60.00 |
| Carnaval | Feb 21, 2022 | Mar 01, 2022 | 170.00 |
| High Season | Mar 02, 2022 | Mar 31, 2022 | 60.00 |
| Low Season | Apr 01, 2022 | Oct 31, 2022 | 55.00 |
| High Season | Nov 01, 2022 | Dec 23, 2022 | 60.00 |
| Réveillon | Dec 24, 2022 | Jan 08, 2023 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season | Jan 09, 2023 | Feb 15, 2023 | 60.00 |
| Carnaval | Feb 16, 2023 | Mar 01, 2023 | 170.00 |
| High Season | Mar 02, 2023 | Mar 31, 2023 | 60.00 |
| Low Season | Apr 01, 2023 | Oct 31, 2023 | 55.00 |
| High Season | Nov 01, 2023 | Dec 23, 2023 | 60.00 |
| Réveillon | Dec 24, 2023 | Jan 08, 2024 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Upon Request | Jan 09, 2024 | Jan 09, 2024 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|