|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
About this property
Spectacular 5-bedroom artsy penthouse at a classical building, right behind the famous Copacabana Palace.
Walking in, the penthouse opens up in to an ample and bright living & dining room, right before stepping out on the spacious ocean-view terrace and pool deck.
It has 2 beautiful en-suite bedrooms with queen-size beds, a 3rd room with 2 single beds and 2 very spacious bedrooms with 2 king-size beds with 1 and 2 single beds respectively, forming a Canadian style en-suite that also share a compact anteroom room. Three of the bedrooms have a little balcony, a rare perk for Rio's accommodation options.
The apartment also has a fully equipped kitchen and a support sink and bar, annexed to the living room.
Located only a block way from the trendy Copacabana beach, this spacious penthouse is a great options for families with kids or groups of friends!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 0 weeks of rental then payment is due in full.
|
| 2025 |
| High Season I | Jan 07, 2025 | Feb 20, 2025 | 500.00 |
| High Season II | Feb 21, 2025 | Feb 28, 2025 | 550.00 |
| Carnival | Mar 01, 2025 | Mar 08, 2025 | 1800.00 |
| Low Season I | Mar 09, 2025 | Apr 16, 2025 | 520.00 |
| Bank Holiday | Apr 17, 2025 | Apr 20, 2025 | 650.00 |
| Low Season | Apr 21, 2025 | Jun 17, 2025 | 520.00 |
| Bank Holiday | Jun 18, 2025 | Jun 22, 2025 | 650.00 |
| High Season | Jun 23, 2025 | Aug 31, 2025 | 600.00 |
| Low Season | Sep 01, 2025 | Nov 30, 2025 | 520.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|